BAF (Bunker Adjustment Factor)
BAF costs
Bunker Adjustment Factor (BAF) is a floating freight charge or an additional charge which is levied to account for the fluctuation in the price of the ship’s fuel. These charges are determined by Carrier Conferences and are applicable for a certain period and for certain trade routes.
BAF is charged either as a separate charge or included in the freight charge depending on the trade route.
BAF (Bunker Adjustment Factor) - 06/2023 | |||
Current BAF Routes | Price | Date | MARPOL/ISPS |
ANEK LINES | |||
BRITTANY FERRIES | |||
Channel services | 32.81€/Unit | 01/06/2023 | |
Spanish services | 98.42€/Unit | 01/06/2023 | |
Irland-France services | 65.62/Unit | 01/06/2023 | |
COLOR LINE | |||
Kiel-Oslo | 9.10€/Meter | 01/06/2023 | |
Hirtshals-Kristiansand | 8.70€/Meter | 01/06/2023 | |
Hirtshals-Larvik | 8.70€/Meter | 01/06/2023 | |
Stormstad-Sandefjord | |||
DFDS BALTIC SEA | |||
Karlshamn-Klaipeda | 7.93€/Meter | 01/03/2023 | |
Kiel-Klaipeda | 14.06€/Meter | 01/03/2023 | |
Kapellskar-Paldiski | 5.74€/Meter | 01/03/2023 | |
DFDS SEAWAYS (English Channel) | |||
Dunkerque-Dover | 0-12m 12.72€/Unit | 01/06/2023 | |
Calais-Dover | 0-12m 12.72€/Unit | 01/06/2023 | |
Dunkerque-Dover | 12,01-19m 26.24€/Unit | 01/06/2023 | |
Calais-Dover | 12,01-19m 26.24€/Unit | 01/06/2023 | |
DFDS SEAWAYS (North Sea) | |||
Ijmuiden-Newcastle | 4.93€/Meter | 01/06/2023 | |
Esbjerg-Immingha | 4.93€/Meter | 01/06/2023 | |
Copenhagen-Oslo | 4.93€/Meter | 01/06/2023 | |
Immingham-Goteburg | 6.56€/Meter | 01/06/2023 | |
Cuxhaven-Immingham | 6.03€/Meter | 01/06/2023 | |
Esbjerg-Immingham | 4.93€/Meter | 01/06/2023 | |
Vlaardingen-Felixtowe | 1.93€/Meter | 01/06/2023 | |
Vlaardingen-Immingham | 2.62€/Meter | 01/06/2023 | |
DFDS SEAWAYS (Western Channel) | |||
Newhaven-Dieppe | 20.75€/Unit | 01/06/2023 | |
ECKERO LINE | |||
- | 2€/METER | 01/04/2023 | |
FINNLINES CARGO SERVICES | |||
Gdynia-Hanko | 22.08€/METER | from 07/01/2023 | |
Rostock-Hanko | 22.08€/METER | ||
Rostock-Helsinki | 22.08€/METER | ||
Travemünde-Turku | |||
Travemünde-Helsinki | 22.08€/METER | ||
Baltic Sea / Trailers and lorries | |||
22.08€/METER | |||
22.08€/METER | |||
IRISH FERRIES | |||
Irish Sea Routes | |||
0-10 | 13.25€/Unit | 05/06/2023 | 12.60€/Unit |
10,1 and over | 26.50€/Unit | 05/06/2023 | 25.20€/Unit |
Ireland-France Routes | |||
0-10 | 36.25€/Unit | 05/06/2023 | 39.30€/Unit |
10,1 and over | 72.50€/Unit | 05/06/2023 | 78.40€/Unit |
Dover-Calais Routes | 05/06/2023 | ||
0-10 | 10.90€/Unit | ||
10,1 and over | 21.80€/Unit | ||
NORDÖ LINK | |||
Malmö-Travemünde | 6.59€/Meter | 01/06/2023 | |
P&O | |||
Dover-Calais | 0-8m 14.84€ | 01/06/2023 | |
Dover-Calais | 8.01-19m 29.86€ | 01/06/2023 | |
POLFERRIES | |||
Gdansk-Nynnashamn | 16.90 €/Meter | 27/03/2023 | |
Swinoujscie-Ystad | 5.55€/Meter | 01/04/2023 | |
SCANDLINES | |||
Puttgarden-Rodby |
1.64€/Meter |
01/06/2023 | |
Rostock-Gedser | 3.89€/Meter | 01/06/2023 | |
Puttgarden-Helsingborg | 2.82€/Meter | 01/06/2023 | |
Rostock-Helsingborg | 5.07€/Meter | 01/06/2023 | |
Helsingor-Helsingborg | 1.18€/Meter | 01/06/2023 | |
STENA LINE | |||
Hoek Van Holland-Harwich / Rotterdam-Harwich | 1.04€/Meter | 01/06/2023 | |
Hoek Van Holland-Killingholme / Rotterdam-Killingholme | 1.39€/Meter | 01/06/2023 | |
Rosslare-Cherbourg | 5.14€/Meter | 01/06/2023 | |
Trelleborg-Rostock | 1.54€/Meter | 01/06/2023 | |
Gothenburg-Kiel | 2.31€/Meter | 01/06/2023 | |
Karlskrona-Gdynia | 2.31€/Meter | 01/06/2023 | |
Nynäshamn-Ventspils | 4.20€/Meter | 01/03/2023 | |
Travemünde-Liepaja | 7.00€/Meter | 01/03/2023 | |
Cairnryan-Belfast | 2.28€/Meter | 01/03/2023 | |
Heysham-Belfast | 3.14€/Meter | 01/03/2023 | |
Liverpool (B'Head)-Belfast | 3.87€/Meter | 01/03/2023 | |
Fishguard-Rosslare / Holyhead-Dublin | 2.41€/Meter | 01/03/2023 | |
TT LINE | |||
Rostock-Trelleborg | 4.61€/Meter | 01/06/2023 | |
Swinoujscie-Trelleborg | 5.56€/Meter | 01/06/2023 | |
Travemünde-Trelleborg | 5.56€/Meter | 01/06/2023 | |
UNITY LINE | |||
Swinoujscie-Ystad | 5.75€/Meter | from 15/05/2023 | |
Swinoujscie-Trelleborg | 5.75€/Meter | from 15/05/2023 | |
EUROTUNNEL - EVA (Electricity Value Adjustment) | |||
19€ unit< 7.5m | 01/01/2023 | ||
38€ unit> 7.5m | 01/01/2023 |